content is empty!
Availability: | |
---|---|
123-75-1
MU LEI
HS CODE: 2933990090
123-75-1
C4H9N
Basic info:
Density | 0.8±0.1 g/cm3 |
---|---|
Boiling Point | 89.5±8.0 °C at 760 mmHg |
Melting Point | -63 °C |
Molecular Formula | C4H9N |
Molecular Weight | 71.121 |
Flash Point | 2.8±0.0 °C |
Exact Mass | 71.073502 |
PSA | 12.03000 |
LogP | 0.37 |
Vapour density | 2.45 (vs air) |
Vapour Pressure | 58.6±0.2 mmHg at 25°C |
Index of Refraction | 1.428 |
Stability | Stable; flammable. Incompatible with strong acids, strong oxidizing agents |
Packing & Delivery:
Storage:
Stored in clean, cool and dry area; keep away from strong, direct light.
Shelf Life is 2 years when properly stored.
Packing:
1. Weight <1kg ---- Fluorinated bottle
2. 25kg ---- Plastic bucket
3. 180- 200kg ---- drum
P.S.: we accept packaging customization.
Delivery:
In stock products are normally shipping within 3 working days.
For rush delivery, please contact our sales team for particular arrangement.
Shipping:
We ship goods via DHL, Fedex, UPS, TNT, China post, NL Post and other couriers, weight from 10g to 1000kg or even bulker.
Shipping details & shipping documents will be provided and sent by email.
We keep tracking the shippment until clients well received.
After years export shipping experience, with professional and experienced cooperated forwarders, we ensure that goods can be delivered in multiple ways safetly and efficiently.
Production Package:
Hot Sell Ketone Products:
CHEMICAL NAME | CAS No. | STATUS | PRICE | FREE SAMPLE |
2-Bromo-1-phenyl-1-pentanone | 49851-31-2 | IN STOCK | Negotiable | Available |
Pyrrolidine | 123-75-1 | IN STOCK | Negotiable | Available |
Valerophenone | 1009-14-9 | IN STOCK | Negotiable | Available |
Anisole | 100-66-3 | IN STOCK | Negotiable | Available |
HEXANOPHENONE | 942-92-7 | IN STOCK | Negotiable | Available |
4-Methylpropiophenone | 5337-93-9 | IN STOCK | Negotiable | Available |
4-Ethylpropiophenone | 27465-51-6 | IN STOCK | Negotiable | Available |
4'-Hydroxypropiophenone | 70-70-2 | IN STOCK | Negotiable | Available |
4'-Chloropropiophenone | 6285-05-8 | IN STOCK | Negotiable | Available |
4'-Methoxypropiophenone | 121-97-1 | IN STOCK | Negotiable | Available |
4-Chloro-p-fluorobutyrophenone | 3874-54-2 | IN STOCK | Negotiable | Available |
2,4-Dichlorobutyrophenone | 66353-47-7 | IN STOCK | Negotiable | Available |
2',4'-dichloropropiophenone | 37885-41-9 | IN STOCK | Negotiable | Available |
p-Fluoropropiophenone | 456-03-1 | IN STOCK | Negotiable | Available |
Methyl 2-benzoylbenzoate | 606-28-0 | IN STOCK | Negotiable | Available |
Diphenyl sulfone | 127-63-9 | IN STOCK | Negotiable | Available |
p-Valeroylbiphenyl | 42916-73-4 | IN STOCK | Negotiable | Available |
4'-Hydroxyvalerophenone | 2589-71-1 | IN STOCK | Negotiable | Available |
1-(4-Hydroxyphenyl)butan-1-one | 1009-11-6 | IN STOCK | Negotiable | Available |
1-(4-Chlorophenyl)-1-pentanone | 25017-08-7 | IN STOCK | Negotiable | Available |
1-p-Tolyl-pentan-1-one | 1671-77-8 | IN STOCK | Negotiable | Available |
4-Methylpropiophenone | 5337-93-9 | IN STOCK | Negotiable | Available |
Payment term:
We accept various payment terms, the main methods are: T/T, L/C, Western Union, Credit Card, Bitcoin, USDT etc.
Shipping term:
Basic info:
Density | 0.8±0.1 g/cm3 |
---|---|
Boiling Point | 89.5±8.0 °C at 760 mmHg |
Melting Point | -63 °C |
Molecular Formula | C4H9N |
Molecular Weight | 71.121 |
Flash Point | 2.8±0.0 °C |
Exact Mass | 71.073502 |
PSA | 12.03000 |
LogP | 0.37 |
Vapour density | 2.45 (vs air) |
Vapour Pressure | 58.6±0.2 mmHg at 25°C |
Index of Refraction | 1.428 |
Stability | Stable; flammable. Incompatible with strong acids, strong oxidizing agents |
Packing & Delivery:
Storage:
Stored in clean, cool and dry area; keep away from strong, direct light.
Shelf Life is 2 years when properly stored.
Packing:
1. Weight <1kg ---- Fluorinated bottle
2. 25kg ---- Plastic bucket
3. 180- 200kg ---- drum
P.S.: we accept packaging customization.
Delivery:
In stock products are normally shipping within 3 working days.
For rush delivery, please contact our sales team for particular arrangement.
Shipping:
We ship goods via DHL, Fedex, UPS, TNT, China post, NL Post and other couriers, weight from 10g to 1000kg or even bulker.
Shipping details & shipping documents will be provided and sent by email.
We keep tracking the shippment until clients well received.
After years export shipping experience, with professional and experienced cooperated forwarders, we ensure that goods can be delivered in multiple ways safetly and efficiently.
Production Package:
Hot Sell Ketone Products:
CHEMICAL NAME | CAS No. | STATUS | PRICE | FREE SAMPLE |
2-Bromo-1-phenyl-1-pentanone | 49851-31-2 | IN STOCK | Negotiable | Available |
Pyrrolidine | 123-75-1 | IN STOCK | Negotiable | Available |
Valerophenone | 1009-14-9 | IN STOCK | Negotiable | Available |
Anisole | 100-66-3 | IN STOCK | Negotiable | Available |
HEXANOPHENONE | 942-92-7 | IN STOCK | Negotiable | Available |
4-Methylpropiophenone | 5337-93-9 | IN STOCK | Negotiable | Available |
4-Ethylpropiophenone | 27465-51-6 | IN STOCK | Negotiable | Available |
4'-Hydroxypropiophenone | 70-70-2 | IN STOCK | Negotiable | Available |
4'-Chloropropiophenone | 6285-05-8 | IN STOCK | Negotiable | Available |
4'-Methoxypropiophenone | 121-97-1 | IN STOCK | Negotiable | Available |
4-Chloro-p-fluorobutyrophenone | 3874-54-2 | IN STOCK | Negotiable | Available |
2,4-Dichlorobutyrophenone | 66353-47-7 | IN STOCK | Negotiable | Available |
2',4'-dichloropropiophenone | 37885-41-9 | IN STOCK | Negotiable | Available |
p-Fluoropropiophenone | 456-03-1 | IN STOCK | Negotiable | Available |
Methyl 2-benzoylbenzoate | 606-28-0 | IN STOCK | Negotiable | Available |
Diphenyl sulfone | 127-63-9 | IN STOCK | Negotiable | Available |
p-Valeroylbiphenyl | 42916-73-4 | IN STOCK | Negotiable | Available |
4'-Hydroxyvalerophenone | 2589-71-1 | IN STOCK | Negotiable | Available |
1-(4-Hydroxyphenyl)butan-1-one | 1009-11-6 | IN STOCK | Negotiable | Available |
1-(4-Chlorophenyl)-1-pentanone | 25017-08-7 | IN STOCK | Negotiable | Available |
1-p-Tolyl-pentan-1-one | 1671-77-8 | IN STOCK | Negotiable | Available |
4-Methylpropiophenone | 5337-93-9 | IN STOCK | Negotiable | Available |
Payment term:
We accept various payment terms, the main methods are: T/T, L/C, Western Union, Credit Card, Bitcoin, USDT etc.
Shipping term:
Our company was founded in 2016 since then we have pioneered in the manufacturing and trading of organic intermediates, pharmaceutical intermediates, chemical solvents and agrochemical. For us, product quality and customer service are of the most importance. read more