content is empty!
Availability: | |
---|---|
CAS 5337-93-9
MU LEI
4-methylpropiophenone CAS 5337-93-9
5337-93-9
C10H12O
Contact info:
Lucy Luo
E-mail: Lucy@whmulei.com
WhatsApp/Signal/Telegram:+86 19831965063
Wickr me: lucyluo
4-methylpropiophenone basic info:
Density | 1.0±0.1 g/cm3 |
---|---|
Boiling Point | 238.5±0.0 °C at 760 mmHg |
Melting Point | 7.2 °C |
Molecular Formula | C10H12O |
Molecular Weight | 148.202 |
Flash Point | 96.1±0.0 °C |
Exact Mass | 148.088821 |
PSA | 17.07000 |
LogP | 2.66 |
Vapour Pressure | 0.0±0.4 mmHg at 25°C |
Index of Refraction | 1.507 |
4-methylpropiophenone synonym:
4-Methylpropiophenone
1-(p-Tolyl)propan-1-one
1-(4-methylphenyl)propan-1-one
4'-Methylpropiophenone
EINECS 226-267-5
MFCD00009312
1-(4-Methylphenyl)-1-propanone
1-Propanone, 1-(4-methylphenyl)
4-methylpropiophenone congeneric product:
2-Bromo-1-phenyl-1-pentanone | CAS 49851-31-2 |
2-iodo-1-p-tolylpropan-1-one | CAS 236117-38-7 |
4-Methylpropiophenone | CAS 5337-93-9 |
New BMK Oil | CAS 20320-59-6 |
New PMK Oil | CAS 28587-16-7 |
Pyrrolidine | CAS 123-75-1 |
Valerophenone | CAS 1009-14-9 |
Packing & Delivery:
Storage:
Stored in a clean, cool and dry area; keep away from strong, direct light.
Shelf Life is 2 years when stored properly.
Packing:
1. Inner double plastic bags----25kg/Fiber drum (35*35*45cm, GW: 28kg, NW: 25kg);
2. Inner double plastic bags----5kg/Aluminum foil bag (GW: 6.5kg, NW: 5kg).
3. Inner double plastic bags----1kg/Aluminum foil bag (GW: 1.5kg, NW: 1kg).
P.S.: we accept packaging customization.
Delivery:
1. In stock products are normally shipping within 3 working days.
2. For rush delivery, please contact our sales team for particular arrangement.
Shipping:
Shipping:
1. We ship goods via DHL, Fedex, UPS, TNT, China post, NL Post and other couriers, weight from 10g to 1000kg or even bulker.
2. Shipping details & shipping documents will be provided and sent by email.
3. We keep tracking the shippment until clients well received.
4. After years export shipping experience, with professional and experienced cooperated forwarders, we ensure that goods can be delivered in multiple ways safetly and efficiently.
Hot sell products:
CHEMICAL NAME | CAS No. | STATUS | PRICE | FREE SAMPLE |
2-Bromo-1-phenyl-1-pentanone | 49851-31-2 | IN STOCK | Negotiable | Available |
Pyrrolidine | 123-75-1 | IN STOCK | Negotiable | Available |
Valerophenone | 1009-14-9 | IN STOCK | Negotiable | Available |
Anisole | 100-66-3 | IN STOCK | Negotiable | Available |
HEXANOPHENONE | 942-92-7 | IN STOCK | Negotiable | Available |
4-Methylpropiophenone | 5337-93-9 | IN STOCK | Negotiable | Available |
4-Ethylpropiophenone | 27465-51-6 | IN STOCK | Negotiable | Available |
4'-Hydroxypropiophenone | 70-70-2 | IN STOCK | Negotiable | Available |
4'-Chloropropiophenone | 6285-05-8 | IN STOCK | Negotiable | Available |
4'-Methoxypropiophenone | 121-97-1 | IN STOCK | Negotiable | Available |
4-Chloro-p-fluorobutyrophenone | 3874-54-2 | IN STOCK | Negotiable | Available |
2,4-Dichlorobutyrophenone | 66353-47-7 | IN STOCK | Negotiable | Available |
2',4'-dichloropropiophenone | 37885-41-9 | IN STOCK | Negotiable | Available |
p-Fluoropropiophenone | 456-03-1 | IN STOCK | Negotiable | Available |
Methyl 2-benzoylbenzoate | 606-28-0 | IN STOCK | Negotiable | Available |
Diphenyl sulfone | 127-63-9 | IN STOCK | Negotiable | Available |
p-Valeroylbiphenyl | 42916-73-4 | IN STOCK | Negotiable | Available |
4'-Hydroxyvalerophenone | 2589-71-1 | IN STOCK | Negotiable | Available |
1-(4-Hydroxyphenyl)butan-1-one | 1009-11-6 | IN STOCK | Negotiable | Available |
1-(4-Chlorophenyl)-1-pentanone | 25017-08-7 | IN STOCK | Negotiable | Available |
1-p-Tolyl-pentan-1-one | 1671-77-8 | IN STOCK | Negotiable | Available |
4-Methylpropiophenone | 5337-93-9 | IN STOCK | Negotiable | Available |
Payment term:
We accept various payment terms, the main methods are: T/T, L/C, Western Union, Credit Card, Bitcoin, USDT etc.
Contact info:
Lucy Luo
E-mail: Lucy@whmulei.com
WhatsApp/Signal/Telegram:+86 19831965063
Wickr me: lucyluo
4-methylpropiophenone basic info:
Density | 1.0±0.1 g/cm3 |
---|---|
Boiling Point | 238.5±0.0 °C at 760 mmHg |
Melting Point | 7.2 °C |
Molecular Formula | C10H12O |
Molecular Weight | 148.202 |
Flash Point | 96.1±0.0 °C |
Exact Mass | 148.088821 |
PSA | 17.07000 |
LogP | 2.66 |
Vapour Pressure | 0.0±0.4 mmHg at 25°C |
Index of Refraction | 1.507 |
4-methylpropiophenone synonym:
4-Methylpropiophenone
1-(p-Tolyl)propan-1-one
1-(4-methylphenyl)propan-1-one
4'-Methylpropiophenone
EINECS 226-267-5
MFCD00009312
1-(4-Methylphenyl)-1-propanone
1-Propanone, 1-(4-methylphenyl)
4-methylpropiophenone congeneric product:
2-Bromo-1-phenyl-1-pentanone | CAS 49851-31-2 |
2-iodo-1-p-tolylpropan-1-one | CAS 236117-38-7 |
4-Methylpropiophenone | CAS 5337-93-9 |
New BMK Oil | CAS 20320-59-6 |
New PMK Oil | CAS 28587-16-7 |
Pyrrolidine | CAS 123-75-1 |
Valerophenone | CAS 1009-14-9 |
Packing & Delivery:
Storage:
Stored in a clean, cool and dry area; keep away from strong, direct light.
Shelf Life is 2 years when stored properly.
Packing:
1. Inner double plastic bags----25kg/Fiber drum (35*35*45cm, GW: 28kg, NW: 25kg);
2. Inner double plastic bags----5kg/Aluminum foil bag (GW: 6.5kg, NW: 5kg).
3. Inner double plastic bags----1kg/Aluminum foil bag (GW: 1.5kg, NW: 1kg).
P.S.: we accept packaging customization.
Delivery:
1. In stock products are normally shipping within 3 working days.
2. For rush delivery, please contact our sales team for particular arrangement.
Shipping:
Shipping:
1. We ship goods via DHL, Fedex, UPS, TNT, China post, NL Post and other couriers, weight from 10g to 1000kg or even bulker.
2. Shipping details & shipping documents will be provided and sent by email.
3. We keep tracking the shippment until clients well received.
4. After years export shipping experience, with professional and experienced cooperated forwarders, we ensure that goods can be delivered in multiple ways safetly and efficiently.
Hot sell products:
CHEMICAL NAME | CAS No. | STATUS | PRICE | FREE SAMPLE |
2-Bromo-1-phenyl-1-pentanone | 49851-31-2 | IN STOCK | Negotiable | Available |
Pyrrolidine | 123-75-1 | IN STOCK | Negotiable | Available |
Valerophenone | 1009-14-9 | IN STOCK | Negotiable | Available |
Anisole | 100-66-3 | IN STOCK | Negotiable | Available |
HEXANOPHENONE | 942-92-7 | IN STOCK | Negotiable | Available |
4-Methylpropiophenone | 5337-93-9 | IN STOCK | Negotiable | Available |
4-Ethylpropiophenone | 27465-51-6 | IN STOCK | Negotiable | Available |
4'-Hydroxypropiophenone | 70-70-2 | IN STOCK | Negotiable | Available |
4'-Chloropropiophenone | 6285-05-8 | IN STOCK | Negotiable | Available |
4'-Methoxypropiophenone | 121-97-1 | IN STOCK | Negotiable | Available |
4-Chloro-p-fluorobutyrophenone | 3874-54-2 | IN STOCK | Negotiable | Available |
2,4-Dichlorobutyrophenone | 66353-47-7 | IN STOCK | Negotiable | Available |
2',4'-dichloropropiophenone | 37885-41-9 | IN STOCK | Negotiable | Available |
p-Fluoropropiophenone | 456-03-1 | IN STOCK | Negotiable | Available |
Methyl 2-benzoylbenzoate | 606-28-0 | IN STOCK | Negotiable | Available |
Diphenyl sulfone | 127-63-9 | IN STOCK | Negotiable | Available |
p-Valeroylbiphenyl | 42916-73-4 | IN STOCK | Negotiable | Available |
4'-Hydroxyvalerophenone | 2589-71-1 | IN STOCK | Negotiable | Available |
1-(4-Hydroxyphenyl)butan-1-one | 1009-11-6 | IN STOCK | Negotiable | Available |
1-(4-Chlorophenyl)-1-pentanone | 25017-08-7 | IN STOCK | Negotiable | Available |
1-p-Tolyl-pentan-1-one | 1671-77-8 | IN STOCK | Negotiable | Available |
4-Methylpropiophenone | 5337-93-9 | IN STOCK | Negotiable | Available |
Payment term:
We accept various payment terms, the main methods are: T/T, L/C, Western Union, Credit Card, Bitcoin, USDT etc.
Our company was founded in 2016 since then we have pioneered in the manufacturing and trading of organic intermediates, pharmaceutical intermediates, chemical solvents and agrochemical. For us, product quality and customer service are of the most importance. read more